Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | Small Group 5:30 AM 6:15 AM Small GroupMartha | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | Small Group 5:30 AM 6:15 AM Small GroupMartha | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | ||
6:00 AM | |||||||
7:00 AM | Small Group 7:00 AM 8:00 AM Small GroupLuka | ||||||
8:00 AM | Team training 8:15 AM 9:00 AM | ||||||
9:00 AM | Team training 9:30 AM 10:15 AM | Team training 9:30 AM 10:15 AM | Warrior 9:00 AM 10:00 AM | Team training Charity
9:00 AM 10:00 AM (10$-drop-in for everyone) | |||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | Small Group Strength Camp 5:00 PM 6:00 PM | Small Group Strength Camp 5:00 PM 6:00 PM | Warrior 5:00 PM 5:45 PM | ||||
6:00 PM | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM Small Group StrongeHer 7:30 PM 8:15 PM Small GroupJess | Small Group 6:00 PM 6:45 PM Small GroupLuka | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM Small Group StrongHer 7:30 PM 8:30 PM Small GroupJess | Small Group 6:00 PM 6:45 PM Small GroupLuka | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM | ||
7:00 PM | Team training 7:00 PM 7:45 PM | Team training 7:00 PM 7:45 PM | |||||
8:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Small Group 5:30 AM 6:15 AM Small GroupMartha | Small Group 5:30 AM 6:15 AM Small GroupMartha | |||||
6:00 AM | |||||||
7:00 AM | Small Group 7:00 AM 8:00 AM Small GroupLuka | ||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | Small Group Strength Camp 5:00 PM 6:00 PM | Small Group Strength Camp 5:00 PM 6:00 PM | |||||
6:00 PM | Small Group 6:00 PM 6:45 PM Small GroupLuka | Small Group 6:00 PM 6:45 PM Small GroupLuka | |||||
7:00 PM | Small Group StrongeHer 7:30 PM 8:15 PM Small GroupJess | Small Group StrongHer 7:30 PM 8:30 PM Small GroupJess | |||||
8:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | Team training 5:45 AM 6:30 AM Team training 6:30 AM 7:15 AM | ||||
6:00 AM | |||||||
7:00 AM | |||||||
8:00 AM | Team training 8:15 AM 9:00 AM | ||||||
9:00 AM | Team training 9:30 AM 10:15 AM | Team training 9:30 AM 10:15 AM | Team training Charity
9:00 AM 10:00 AM (10$-drop-in for everyone) | ||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM | Team training 6:00 PM 6:45 PM Team training 6:45 PM 7:30 PM | ||||
7:00 PM | Team training 7:00 PM 7:45 PM | Team training 7:00 PM 7:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | Saturday | |
---|---|---|---|---|---|---|---|
9:00 AM | Warrior 9:00 AM 10:00 AM | ||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | Warrior 5:00 PM 5:45 PM |
We are passsionate and dedicated to your results & fit the programe to you and not you to the program.
© 2012 – 2020 | Vigor Ground Fitness and Performance